Volume 6 Issue 4 - April 2019
S.No | Title/Author Name | Paper ID |
01 | A VIRTUALIZED SCALABLE AGENT BASED NETWORK ARCHITECTURE (SABSA): USING MAP-REDUCE PROGRAMMING MODEL Authors:BENARD ONG’ERA OSERO,ELISHA O. ABADE, STEPHEN N. MBURU doi://10.26562/IRJCS.2019. | APCS10080 |
02 | SALES FORE CASTING USING ENSEMBLE METHODS Authors: P.Subashini,Yash Kimtani,Yuvraj Talukdar, Ajit Kumar Shah doi://10.26562/IRJCS.2019. | APCS10082 |
03 | OBJECT ORIENTED PROGRAMMING LANGUAGES FOR SEARCH ALGORITHMS IN SOFTWARE COMPLEXITY METRICS Authors: Kehinde A. Sotonwa ,Monsurat O. Balogun,Esther O. Isola , Stephen O. Olabiyisi, Elijah O. Omidiora Christopher A. Oyeleye doi://10.26562/IRJCS.2019. | APCS10082 |
04 | HISTOPATHOLOGIC CANCER DETECTION Authors:K.Chandrasekhar, R.Pavan Kumar,P.Bharathi , K.V.Triveni doi://10.26562/IRJCS.2019. | APCS10087 |
05 | PREDICTING BURNED AREA OF FOREST FIRES Authors: Ann S Vettoor, Renjith Paulose doi://10.26562/IRJCS.2019. | APCS10091 |
06 | PREDICTING BURNED AREA OF FOREST FIRES Authors: T.Niranjan Babu D.Swetha,V.Charitha, A.J.Stephen doi://10.26562/IRJCS.2019. | APCS10089 |
07 | BLOCK CHAIN ENABLED E-KYC SYSTEM Authors: Rajyashree,Anuj Upadhyay,Satya Doulani,Shubham Pareek doi://10.26562/IRJCS.2019. | APCS10081 |
08 | AN OVERVIEW OF CURRENT SECURITY THREATS AND EXISTING SOLUTIONS IN FOG COMPUTING Author: NEDA ABDULLAH BUGSHAN doi://10.26562/IRJCS.2019. | APCS10086 |
09 | PREDICTING HEART DISEASE USING MACHINE LEARNING TECHNIQUES Authors: D.Raghunath Kumar Babu, C.Usha Sree,K.Veera Vidya, V.Manoj Kumar doi://10.26562/IRJCS.2019. | APCS10091 |
10 | HAND GESTURE MOVEMENT RECOGNITION SYSTEM USING CONVOLUTION NEURAL NETWORK ALGORITHM Authors: Kundan Kumar Dubey, Ajitanshu Jha, Akshay Tiwari, K. Narmatha doi://10.26562/IRJCS.2019. | APCS10090 |
11 | MACHINE LEARNING MODEL FOR CLASSIFYING L_TEXT USING NLP (AMAZON PRODUCT REVIEWS) Authors: C.Prabhavathi , P.Sivananda Reddy ,N.Vishali , J.V.Chandramouli doi://10.26562/IRJCS.2019. | APCS10088 |
12 | A SURVEY ON IOT MEDICARE APPLICATION: ISSUES AND CHALLENGES Authors: M.Gokilavani, Gripsy Paul Manickathan, M.A.Dorairangaswamy doi://10.26562/IRJCS.2019. | APCS10093 |
13 | Authors: Jay Kakkad , Saurabh Makwana , Riya Shah , Shweta Chachra doi://10.26562/IRJCS.2019. | APCS10097 |
14 | REAL TIME PLANT HEALTH MONITORING SYSTEM USING SENSORS AND CLOUDS Authors: P.Subashini, Abhishek Pandey, Sourav Jaiswal, Anurag Sharma doi://10.26562/IRJCS.2019. | MRCS10089 |
15 | Authors: Anna Liza A.Ramos, Dania May P.Aguila Anne, Catlyne B.Karunungan,Jon-Jon B.Patiño ,Vincent L.Polintan doi://10.26562/IRJCS.2019. | APCS10094 |
16 | Authors:Anna Liza A.Ramos, Glydle Dee M.Dalhag, Mark Limuel D.Daygon,Jhon Omar K.De La Cruz ,Abigail A.Macaranas ,Kim LJ V.Almodovar doi://10.26562/IRJCS.2019. | APCS10095 |
17 | COIN DETECTION AND CLASSIFICATION MODEL USING CANNY EDGE ALGORITHM Authors: Anna Liza A.Ramos, Carlo D.Tumoling , Jhonel G.Aguilar,Christine S.Billones ,Joshua V.Sison, Jhenalyn Z.Marundan doi://10.26562/IRJCS.2019. | APCS10096 |
Paper uploading is in progress. Author(S) are requested to complete their paper formalities. |